What Age Group Should My Child Play?
Posted
on
September 17, 2018
Age groups are decided by a child’s age on the 31st of August each year. Your child’s age on the 31st August allows them to play in age groups as follows:
Age on 31 August of the relevant season | School Year | Eligible Age Groups |
6 | 2 | Under 7 |
Under 8* | ||
7 | 3 | Under 8 |
Under 9* | ||
8 | 4 | Under 9 |
Under 10* | ||
9 | 5 | Under 10 |
Under 11* | ||
10 | 6 | Under 11 |
Under 12* | ||
11 | 7 | Under 12 |
Under 13* | ||
12 | 8 | Under 13 |
Under 14* | ||
13 | 9 | Under 14 |
Under 15* | ||
14 | 10 | Under 15 |
Under 16* | ||
15 | 11 | Under 16 |
Under 17* | ||
Under 18* | ||
16 | 12 | Under 17 |
Under 18 |
You’ll notice that children are permitted to play one year above their age group should it be felt that would be beneficial to their development.
Categories:
FAQs For Managers/Club Officials,
FAQs For Players/Parents