Under 9’s Tables

1st October 2023
Under 9’s A1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Tipton Olympic 2 2 0 0 12 0 12 6
DMC Galaxy 2 1 0 1 4 5 -1 3
Holy Name FC 2 0 1 1 3 6 -3 1
Ace Roma 2 0 1 1 2 10 -8 1
Under 9’s A2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Sutton Utd Panthers 2 2 0 0 5 0 5 6
Samba Soccer AFC 2 1 0 1 3 3 0 3
Walsall Phoenix Kestrels 2 1 0 1 1 2 -1 3
Cresswell Wdrs Crusaders 2 0 0 2 2 6 -4 0
Under 9’s A3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Hednesford Tn Jnrs 2 2 0 0 7 3 4 6
Shelfield United 2 1 0 1 6 2 4 3
TT Elite 2 1 0 1 7 9 -2 3
Streetly Dragons Blue 2 0 0 2 4 10 -6 0
Under 9’s A4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Lane Head Avengers 2 2 0 0 5 1 4 6
Old Wulfs North 2 1 0 1 6 6 0 3
Ace Barca 2 1 0 1 4 6 -2 3
Brownhills Cm Clts Jags 2 0 0 2 1 3 -2 0
Under 9’s B1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
West Brom All Stars 2 2 0 0 4 1 3 6
CS Colts 2 1 1 0 5 3 2 4
NPV Ftball Academy 2 0 1 1 2 4 -2 1
Huntington Harriers 2 0 0 2 2 5 -3 0
Under 9’s B2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Tipton Town FC 2 2 0 0 4 1 3 6
FC Mortons Tigers 2 1 0 1 2 2 0 3
Barnhurst Ln Lions Sth 2 1 0 1 1 2 -1 3
Norton Canes Colts 2 0 0 2 0 2 -2 0
Under 9’s B3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Shelfield Utd Whites 2 2 0 0 8 5 3 6
Bilston Town FC 2 2 0 0 6 3 3 6
Saint Michaels FC 2 0 0 2 5 8 -3 0
Great Barr Harriers 2 0 0 2 3 6 -3 0
Under 9’s B4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Great Barr Academy 2 2 0 0 5 1 4 6
Wyrley Jnrs Panthers 2 1 0 1 4 5 -1 3
Walsall Phnix Hawks 2 1 0 1 2 3 -1 3
Lichfield City Leopards 2 0 0 2 3 5 -2 0
Under 9’s C1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Wednesbury Sp Union 2 2 0 0 6 2 4 6
Walsall Phnix Raiders 2 1 0 1 4 3 1 3
Wyrley Jnrs Phoenix 2 1 0 1 4 4 0 3
Lane Head Sharks 2 0 0 2 1 6 -5 0
Under 9’s C2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Cresswell Wdrs Predators 2 2 0 0 8 3 5 6
Footworks Academy 2 1 0 1 3 3 0 3
Sporting Khalsa FC 2 1 0 1 2 4 -2 3
Great Barr Harriers Tn 2 0 0 2 4 7 -3 0
Under 9’s C3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Silverdale JFC 2 2 0 0 8 1 7 6
Codsall Lions 2 1 0 1 3 3 0 3
Hednesfrd Nighthwks 2 1 0 1 4 6 -2 3
Barnhurst Lions Nrth 2 0 0 2 4 9 -5 0
Under 9’s C4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Footworks Lions 2 2 0 0 18 2 16 6
Bustlehlme Believers 2 2 0 0 6 1 5 6
Bustlehlme Baggies 2 0 0 2 1 9 -8 0
Hednesford Active FC 2 0 0 2 2 15 -13 0
Under 9’s D1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Sutton Utd Pumas 2 1 1 0 11 3 8 4
DP Elite Girls 2 1 1 0 4 2 2 4
Tividale United 2 0 2 0 1 1 0 2
FC Mortons Lions 2 0 1 1 1 3 -2 1
All Star Soccer Acdmy 2 0 1 1 3 11 -8 1
Under 9’s D2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Chasetown Falcons 2 2 0 0 7 0 7 6
Beechdale Jnrs 2 1 1 0 3 1 2 4
Sutton Utd Tigers 2 1 0 1 7 5 2 3
Tipton Youth FC 2 0 1 1 1 5 -4 1
FC Darlaston Wolves 2 0 0 2 2 9 -7 0
Under 9’s D3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Pelsall Villa Clts Arrows 2 2 0 0 5 1 4 6
Lane Head Bandits 2 2 0 0 3 0 3 6
Brewood Jnrs 2 1 0 1 2 1 1 3
AFC Willenhall 2 0 0 2 1 4 -3 0
Ace PSV 2 0 0 2 0 5 -5 0
Under 9’s D4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Pelsall VillaClts Swifts 1 1 0 0 3 0 3 3
FC Premier 1 1 0 0 3 1 2 3
Wolverhampton Sp Yth 2 1 0 1 5 4 1 3
Silverdale Eagles 2 0 0 2 1 7 -6 0
E 0 0 0 0 0 0 0 0
Under 9’s E1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Cresswll Wdrs Allstars 2 2 0 0 2 0 2 6
Black Country Lions 2 1 1 0 4 3 1 4
Wednsbury Sp.Un.Blues 2 0 1 1 1 2 -1 1
Coven United West 2 0 0 2 2 4 -2 0
Under 9’s E2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Hamstd Diamonds CFC 2 1 1 0 5 2 3 4
Wyrley Jnrs Rhinos 2 1 1 0 3 2 1 4
Coven United East 2 1 0 1 4 4 0 3
AFC Wolves Dynamos 2 0 0 2 3 7 -4 0
Under 9’s E3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Cresswell Wdrs Cobras 2 2 0 0 8 1 7 6
Norton Canes FC 2 2 0 0 9 3 6 6
Burntwood Dragons 2 0 0 2 4 6 -2 0
Wednesfield Comm Lions 2 0 0 2 0 11 -11 0