Under 10’s Tables

Date: 17th March 2024
Under 10’s Group A Played Won Drawn Lost Goals Goals Goal Points
9 For Against Diff.
Ace Valencia 9 7 1 1 12 4 8 22
Hednesford Town FC 9 5 3 1 16 2 14 18
Sutton United Pumas 9 5 3 1 15 4 11 18
Sutton United Panthers 9 4 2 3 11 8 3 14
TT Elite 9 3 5 1 5 3 2 14
Footworks Academy 9 4 1 4 11 17 -6 13
Ace Ajax 9 3 1 5 4 11 -7 10
Lane Head Wolves 9 1 4 4 5 12 -7 7
Brewood Casuals 9 1 1 7 9 16 -7 4
NPV Football Academy 9 0 3 6 5 16 -11 3
Under 10’s Group B Played Won Drawn Lost Goals Goals Goal Points
9 For Against Diff.
Hednesford Tn Nthwks 9 7 1 1 16 5 11 22
Burntwood Dragons 9 5 3 1 15 8 7 18
Lichfield City Tigers 9 5 2 2 14 15 -1 17
Samba Soccer Strikers 9 4 4 1 16 9 7 16
Cresswell Wdrs Wrriors 9 3 4 2 9 9 0 13
DMC Red Bulls 9 3 4 2 9 11 -2 13
SC Falcons FC 9 2 1 6 11 15 -4 7
Wyrley Jnrs Warriors 9 1 4 4 5 9 -4 7
Lichfield City Lions 9 1 3 5 8 13 -5 6
CS Colts 9 0 2 7 6 15 -9 2
Under 10’s Group C Played Won Drawn Lost Goals Goals Goal Points
9 For Against Diff.
Tipton Youth 9 8 0 1 23 7 16 24
Bilston Town FC 9 7 0 2 19 8 11 21
Wednesfld Wolves 9 6 1 2 16 17 -1 19
AFC Willenhall 9 6 0 3 29 13 16 18
Brewood Jnrs 9 4 1 4 23 23 0 13
Barnhurst Lions North 9 3 3 3 16 12 4 12
Walsall Wood Eagles 9 3 2 4 14 10 4 11
Shelfield United 9 2 2 5 17 26 -9 8
Essington AFC 9 1 1 7 10 31 -21 4
Ace Porto 9 0 0 9 5 25 -20 0
Under 10’s Group D Played Won Drawn Lost Goals Goals Goal Points
7 For Against Diff.
Samba Soccer AFC 7 5 2 0 13 5 8 17
Great Barr Harriers 7 4 1 2 22 6 16 13
Silverdale Albion 7 2 4 1 15 12 3 10
Pelsall Villa Panthers 7 3 1 3 13 12 1 10
Holy Name 7 2 3 2 8 13 -5 9
Tividale United 7 2 2 3 7 8 -1 8
Walsall Wood Lions 7 1 2 4 5 14 -9 5
Walsall Phnix Warriors 7 1 1 5 5 18 -13 4
Under 10’s Group E Played Won Drawn Lost Goals Goals Goal Points
7 For Against Diff.
Cresswell Wdrs Galacticos 7 6 1 0 15 3 12 19
Bilbrook Wolfies 7 4 2 1 26 7 19 14
Bustleholme Lions 7 3 4 0 9 4 5 13
Cresswell Wdrs Devils 7 3 1 3 9 12 -3 10
Wednesbury Sp Un 7 2 2 3 10 8 2 8
Brewood Colts 7 1 3 3 6 9 -3 6
Bustleholme Scorpions 7 1 1 5 6 17 -11 4
Cresswell Wdrs Dragons 7 0 2 5 6 27 -21 2
Under 10’s Group F Played Won Drawn Lost Goals Goals Goal Points
7 For Against Diff.
Wyrley Jnrs Raptors 7 6 1 0 25 7 18 19
Cresswell Wdrs Raiders 7 4 1 2 17 10 7 13
Streetly Marine FC 7 3 2 2 11 10 1 11
TT Elite Development 7 1 5 1 5 7 -2 8
FC Premier 7 2 2 3 11 15 -4 8
Wyrley Jnrs Blaze 7 1 3 3 10 14 -4 6
Walsall Phnix Phantoms 7 1 3 3 8 15 -7 6
Wyrley Jnrs Allstars 7 1 1 5 7 16 -9 4
Under 10’s Group G Played Won Drawn Lost Goals Goals Goal Points
7 For Against Diff.
Bwnhills Cm Clts Jags 7 7 0 0 17 0 17 21
Corpus Christi Jrs Rgrs 7 6 0 1 20 4 16 18
Barnhurst Lions South 7 3 2 2 14 6 8 11
Coven United 7 3 2 2 12 10 2 11
Sporting Khalsa FC 7 2 2 3 12 18 -6 8
Sky Force Panthers 7 2 1 4 12 14 -2 7
Tipton Olympic 7 1 1 5 6 15 -9 4
Total Ftball All Stars 7 0 0 7 1 27 -26 0
Under 10’s Group H Played Won Drawn Lost Goals Goals Goal Points
7 For Against Diff.
Darlaston Tn1874Darts 7 5 2 0 26 3 23 17
Ace Bayern 7 5 2 0 21 1 20 17
Wednesfield Wdrs 7 5 0 2 12 8 4 15
AFC Wolves Rockets 7 3 2 2 13 8 5 11
Brownhills Colts Lions 7 2 1 4 9 17 -8 7
Shelfield United Reds 7 1 1 5 6 17 -11 4
Broadway FC Cobras 7 0 3 4 5 13 -8 3
Football Evolution FC 7 0 3 4 4 29 -25 3