Under 10’s Tables

1st October 2023
Under 10’s A1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Ace Ajax 2 1 1 0 3 2 1 4
Hednesford Town FC 2 1 1 0 2 1 1 4
Great Barr Harriers 2 0 2 0 2 2 0 2
Hednesford Tn Nighthwks 2 0 0 2 1 3 -2 0
Under 10’s A2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
NPV Football Academy 2 2 0 0 8 0 8 6
Sutton United Panthers 2 1 1 0 7 3 4 4
DMC Red Bulls 2 0 1 1 1 4 -3 1
Shelfield United 2 0 0 2 2 11 -9 0
Under 10’s A3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Ace Valencia 2 2 0 0 9 4 5 6
Sutton United Pumas 2 1 0 1 6 3 3 3
Burntwood Dragons 2 1 0 1 6 6 0 3
Brewood Casuals 2 0 0 2 1 9 -8 0
Under 10’s A4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
TT Elite 2 2 0 0 4 0 4 6
Brewood Jnrs 2 1 1 0 8 4 4 4
Bustleholme Scorpions 2 0 1 1 2 5 -3 1
Wyrley Jnrs Warriors 2 0 0 2 2 7 -5 0
Under 10’s B1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Lichfield City Lions 2 2 0 0 5 1 4 6
Samba Soccer Strikers 2 1 0 1 5 3 2 3
Barnhurst Ln Lions Nrth 2 1 0 1 2 2 0 3
Pelsall Villa Panthers 2 0 0 2 2 8 -6 0
Under 10’s B2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Footworks Academy 2 2 0 0 4 1 3 6
Cresswell Wdrs Warriors 2 1 0 1 3 2 1 3
Holy Name 2 1 0 1 2 3 -1 3
Wyrley Jnrs Raptors 2 0 0 2 1 4 -3 0
Under 10’s B3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Tipton Youth 2 2 0 0 6 2 4 6
Bilston Town FC 2 1 0 1 3 2 1 3
Walsall Phnix Warriors 2 1 0 1 3 5 -2 3
Sporting Khalsa FC 2 0 0 2 1 4 -3 0
Under 10’s B4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
CS Colts 2 2 0 0 9 1 8 6
Walsall Wood Eagles 2 1 1 0 4 2 2 4
Lane Head Wolves 2 0 1 1 2 5 -3 1
Cresswell Wdrs Galacticos 2 0 0 2 1 8 -7 0
Under 10’s C1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Wednesbury Sp Un 2 2 0 0 5 0 5 6
Beechdale Jnrs 2 2 0 0 6 3 3 6
Barnhurst Lions South 2 1 0 1 5 5 0 3
Tipton Olympic 2 0 0 2 4 8 -4 0
Wyrley Jnrs Blaze 2 0 0 2 2 6 -4 0
Under 10’s C2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Lichfield City Tigers 2 2 0 0 6 3 3 6
Wednesfld Wolves 2 1 0 1 7 4 3 3
AFC Willenhall 2 1 0 1 7 6 1 3
Corpus Christi Jrs Rgrs 2 1 0 1 5 6 -1 3
Cresswell Wdrs Dragons 2 0 0 2 0 6 -6 0
Under 10’s C3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Samba Soccer AFC 2 1 1 0 5 1 4 4
SC Falcons FC 2 1 1 0 4 3 1 4
Essington AFC 2 1 0 1 5 4 1 3
Bustleholme Lions 2 1 0 1 3 4 -1 3
Ace Bayern 2 0 0 2 1 6 -5 0
Under 10’s C4 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
TT Elite Development 2 1 1 0 6 3 3 4
Walsall Phoenix Phantoms 2 1 1 0 6 4 2 4
Ace Porto 2 1 0 1 4 5 -1 3
Bwnhills Cm Clts Jags 2 1 0 1 3 5 -2 3
Tividale United 2 0 0 2 2 4 -2 0
Under 10’s D1 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Bilbrook Wolfies 2 2 0 0 4 0 4 6
Streetly Marine FC 2 1 1 0 4 3 1 4
Wednesfield Wdrs 2 1 1 0 3 2 1 4
Silverdale Albion 2 0 0 2 2 4 -2 0
Sky Force Panthers 2 0 0 2 1 5 -4 0
Under 10’s D2 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
Walsall Wood Lions 2 2 0 0 11 1 10 6
Darlaston Tn1874Darts 2 1 0 1 4 3 1 3
Cresswell Wdrs Devils 2 1 0 1 2 1 1 3
Brewood Colts 2 1 0 1 2 2 0 3
Total Ftball All Stars 2 0 0 2 1 13 -12 0
Under 10’s D3 Played Won Drawn Lost Goals Goals Goal Points
For Against Diff.
FC Premier 2 2 0 0 5 0 5 6
Wyrley Jnrs Allstars 2 2 0 0 4 0 4 6
Cresswell Wdrs Raiders 2 1 0 1 1 1 0 3
Coven United 2 0 0 2 0 3 -3 0
AFC Wolves Rockets 2 0 0 2 0 6 -6 0